History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
7.1.2017 09:04 -2
20.1.2017 05:54 -1.3
11.1.2017 08:26 -1.2
19.1.2017 08:37 -0.5
15.2.2021 07:32 -0.3
22.1.2017 08:22 0.1
13.2.2021 06:06 0.3
23.1.2016 05:41 0.4
30.1.2019 06:34 0.4
21.1.2017 06:44 0.4
26.2.2018 02:53 0.7
8.1.2017 20:27 0.8
1.3.2018 06:36 0.9
25.2.2018 04:19 0.9
27.2.2018 07:12 1

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
7. 1. 2017 0.5
20. 1. 2017 1.5
11. 1. 2017 1.8
19. 1. 2017 1.8
27. 2. 2018 2.3
8. 1. 2017 2.3
21. 1. 2017 2.5
26. 2. 2018 2.5
28. 2. 2018 2.6
25. 2. 2018 2.9
22. 1. 2016 3
10. 1. 2017 3
23. 1. 2016 3
6. 1. 2017 3
22. 1. 2017 3.2
 Highest temp.
 Day  Temperature  (°Ro)
15.7.2023 18:24 29.7
11.7.2023 18:34 29
8.7.2023 18:55 29
5.8.2022 17:17 28.7
9.7.2023 18:27 28.6
7.7.2023 18:42 28.5
25.7.2019 16:33 28.5
17.9.2015 14:29 28.4
20.7.2022 16:40 28.4
16.7.2023 19:05 28.1
19.7.2022 17:46 27.8
14.8.2024 16:41 27.8
18.7.2023 18:53 27.8
21.7.2022 15:22 27.7
26.7.2019 14:54 27.7

 Highest temp. - AVG
 Day  Temperature  (°Ro)
1. 8. 2017 23.2
25. 6. 2016 23.2
3. 8. 2018 23.2
2. 8. 2018 22.8
2. 8. 2017 22.8
15. 6. 2019 22.7
21. 7. 2022 22.7
25. 7. 2019 22.6
1. 8. 2018 22.6
16. 7. 2023 22.4
8. 8. 2018 22.4
26. 7. 2019 22.4
4. 8. 2018 22.4
26. 6. 2019 22.4
30. 7. 2018 22.3