History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
7.1.2017 09:04 459.3
20.1.2017 05:54 461.4
11.1.2017 08:26 462
19.1.2017 08:37 464.1
15.2.2021 07:32 465
22.1.2017 08:22 466.3
13.2.2021 06:06 467
23.1.2016 05:41 467.2
30.1.2019 06:34 467.2
21.1.2017 06:44 467.2
26.2.2018 02:53 468.5
8.1.2017 20:27 468.8
1.3.2018 06:36 469
25.2.2018 04:19 469.2
27.2.2018 07:12 469.5

 Lowest temp. - AVG
 Day  Temperature  (°R)
7. 1. 2017 467.8
20. 1. 2017 471.1
11. 1. 2017 472.1
19. 1. 2017 472.1
27. 2. 2018 473.7
8. 1. 2017 473.8
21. 1. 2017 474.5
26. 2. 2018 474.6
28. 2. 2018 475
25. 2. 2018 476
22. 1. 2016 476.2
10. 1. 2017 476.3
23. 1. 2016 476.3
6. 1. 2017 476.4
22. 1. 2017 476.9
 Highest temp.
 Day  Temperature  (°R)
15.7.2023 18:24 567.8
11.7.2023 18:34 565.5
8.7.2023 18:55 565.3
5.8.2022 17:17 564.4
9.7.2023 18:27 563.9
7.7.2023 18:42 563.7
25.7.2019 16:33 563.7
17.9.2015 14:29 563.5
20.7.2022 16:40 563.3
16.7.2023 19:05 562.4
19.7.2022 17:46 561.3
14.8.2024 16:41 561.3
18.7.2023 18:53 561.2
21.7.2022 15:22 561
26.7.2019 14:54 560.8

 Highest temp. - AVG
 Day  Temperature  (°R)
1. 8. 2017 545.6
25. 6. 2016 545.5
3. 8. 2018 545.5
2. 8. 2018 544.3
2. 8. 2017 544.2
15. 6. 2019 543.7
21. 7. 2022 543.6
25. 7. 2019 543.6
1. 8. 2018 543.4
16. 7. 2023 542.9
8. 8. 2018 542.8
26. 7. 2019 542.6
4. 8. 2018 542.6
26. 6. 2019 542.6
30. 7. 2018 542.3