History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
7.1.2017 09:04 255.2
20.1.2017 05:54 256.4
11.1.2017 08:26 256.7
19.1.2017 08:37 257.9
15.2.2021 07:32 258.4
22.1.2017 08:22 259.1
13.2.2021 06:06 259.5
23.1.2016 05:41 259.6
30.1.2019 06:34 259.6
21.1.2017 06:44 259.6
26.2.2018 02:53 260.3
8.1.2017 20:27 260.5
1.3.2018 06:36 260.6
25.2.2018 04:19 260.7
27.2.2018 07:12 260.9

 Lowest temp. - AVG
 Day  Temperature  (°K)
7. 1. 2017 259.9
20. 1. 2017 261.7
11. 1. 2017 262.3
19. 1. 2017 262.3
27. 2. 2018 263.2
8. 1. 2017 263.2
21. 1. 2017 263.6
26. 2. 2018 263.7
28. 2. 2018 263.9
25. 2. 2018 264.4
22. 1. 2016 264.5
10. 1. 2017 264.6
23. 1. 2016 264.6
6. 1. 2017 264.7
22. 1. 2017 264.9
 Highest temp.
 Day  Temperature  (°K)
15.7.2023 18:24 315.5
11.7.2023 18:34 314.2
8.7.2023 18:55 314.1
5.8.2022 17:17 313.6
9.7.2023 18:27 313.3
7.7.2023 18:42 313.2
25.7.2019 16:33 313.2
17.9.2015 14:29 313.1
20.7.2022 16:40 313
16.7.2023 19:05 312.5
19.7.2022 17:46 311.9
14.8.2024 16:41 311.9
18.7.2023 18:53 311.8
21.7.2022 15:22 311.7
26.7.2019 14:54 311.6

 Highest temp. - AVG
 Day  Temperature  (°K)
1. 8. 2017 303.1
25. 6. 2016 303
3. 8. 2018 303
2. 8. 2018 302.4
2. 8. 2017 302.3
15. 6. 2019 302.1
21. 7. 2022 302
25. 7. 2019 302
1. 8. 2018 301.9
16. 7. 2023 301.6
8. 8. 2018 301.6
26. 7. 2019 301.5
4. 8. 2018 301.4
26. 6. 2019 301.4
30. 7. 2018 301.3