History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
7.1.2017 09:04 -5.9
20.1.2017 05:54 -5.5
12.1.2026 07:23 -5.5
11.1.2017 08:26 -5.4
8.1.2026 07:00 -5.3
19.1.2017 08:37 -5
15.2.2021 07:32 -4.9
10.1.2026 20:13 -4.7
22.1.2017 08:22 -4.7
19.2.2025 05:04 -4.5
13.2.2021 06:06 -4.5
5.1.2026 08:00 -4.5
30.1.2019 06:34 -4.5
21.1.2017 06:44 -4.5
23.1.2016 05:41 -4.5

 Lowest temp. - AVG
 Day  Temperature  (°N)
7. 1. 2017 -4.4
20. 1. 2017 -3.8
11. 1. 2017 -3.6
19. 1. 2017 -3.6
8. 1. 2026 -3.5
27. 2. 2018 -3.3
8. 1. 2017 -3.3
21. 1. 2017 -3.2
26. 2. 2018 -3.1
12. 1. 2026 -3.1
28. 2. 2018 -3.1
25. 2. 2018 -2.9
5. 1. 2026 -2.8
22. 1. 2016 -2.8
10. 1. 2017 -2.8
 Highest temp.
 Day  Temperature  (°N)
15.7.2023 18:24 14
11.7.2023 18:34 13.5
8.7.2023 18:55 13.5
5.8.2022 17:17 13.3
26.6.2025 17:21 13.3
9.7.2023 18:27 13.2
7.7.2023 18:42 13.2
25.7.2019 16:33 13.2
17.9.2015 14:29 13.2
20.7.2022 16:40 13.1
15.8.2025 17:47 13.1
14.8.2025 17:44 13.1
16.7.2023 19:05 13
19.7.2022 17:46 12.8
14.8.2024 16:41 12.8

 Highest temp. - AVG
 Day  Temperature  (°N)
1. 8. 2017 9.9
25. 6. 2016 9.9
3. 8. 2018 9.9
2. 8. 2018 9.6
2. 8. 2017 9.6
15. 6. 2019 9.5
21. 7. 2022 9.5
25. 7. 2019 9.5
1. 8. 2018 9.5
16. 7. 2023 9.4
8. 8. 2018 9.4
26. 7. 2019 9.3
4. 8. 2018 9.3
26. 6. 2019 9.3
30. 7. 2018 9.3