| Earlier at this time | ||
| 13. 1. 2026 | 6.9 °Ro | 93.7% |
| 12. 1. 2026 | 3.3 °Ro | 74.7% |
| 11. 1. 2026 | 4.7 °Ro | 82.5% |
| 10. 1. 2026 | 5.5 °Ro | 90.1% |
| 9. 1. 2026 | 4.5 °Ro | 85.8% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 577 914 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 29.7 °Ro - 15.7.2023 18:24 |
| Lowest temp.: | -2 °Ro - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 6.9 °Ro | AVG: 7.1 °Ro | MAX: 7.3 °Ro |
HUMIDITY
MIN: 95.9% | AVG: 96.54% | MAX: 97% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.