| Earlier at this time | ||
| 17. 7. 2026 | 24.9 °Ro | 40% |
| 16. 7. 2026 | 23.9 °Ro | 47% |
| 15. 7. 2026 | 22.9 °Ro | 48.7% |
| 14. 7. 2026 | 24.4 °Ro | 33.2% |
| 13. 7. 2026 | 23.5 °Ro | 38.4% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 826 691 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 30.3 °Ro - 28.6.2026 18:38 |
| Lowest temp.: | -2 °Ro - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 15.8 °Ro | AVG: 17.7 °Ro | MAX: 21.7 °Ro |
HUMIDITY
MIN: 55.4% | AVG: 85.04% | MAX: 94.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.