| Earlier at this time | ||
| 13. 1. 2026 | -1 °Ré | 93.7% |
| 12. 1. 2026 | -6.4 °Ré | 74.7% |
| 11. 1. 2026 | -4.3 °Ré | 82.5% |
| 10. 1. 2026 | -3 °Ré | 90.1% |
| 9. 1. 2026 | -4.6 °Ré | 85.8% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 577 922 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 33.8 °Ré - 15.7.2023 18:24 |
| Lowest temp.: | -14.4 °Ré - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: -1 °Ré | AVG: -0.6 °Ré | MAX: -0.3 °Ré |
HUMIDITY
MIN: 95.9% | AVG: 96.54% | MAX: 97% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.