| Earlier at this time | ||
| 13. 1. 2026 | 489.5 °R | 93.8% |
| 12. 1. 2026 | 478.4 °R | 76% |
| 11. 1. 2026 | 481.8 °R | 84.9% |
| 10. 1. 2026 | 484.3 °R | 90.7% |
| 9. 1. 2026 | 481.1 °R | 85.9% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 577 890 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 567.8 °R - 15.7.2023 18:24 |
| Lowest temp.: | 459.3 °R - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 489.5 °R | AVG: 490.4 °R | MAX: 491 °R |
HUMIDITY
MIN: 95.9% | AVG: 96.53% | MAX: 97% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.