| Earlier at this time | ||
| 17. 7. 2026 | 551.4 °R | 39.6% |
| 16. 7. 2026 | 544.8 °R | 50% |
| 15. 7. 2026 | 543.3 °R | 51.2% |
| 14. 7. 2026 | 549.5 °R | 34.1% |
| 13. 7. 2026 | 545.1 °R | 40.6% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 826 674 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 569.8 °R - 28.6.2026 18:38 |
| Lowest temp.: | 459.3 °R - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 520.3 °R | AVG: 526.4 °R | MAX: 540.3 °R |
HUMIDITY
MIN: 55.4% | AVG: 85.52% | MAX: 94.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.