| Earlier at this time | ||
| 13. 1. 2026 | 28.4 °F | 93.9% |
| 12. 1. 2026 | 14.4 °F | 81% |
| 11. 1. 2026 | 22.6 °F | 84.7% |
| 10. 1. 2026 | 24.3 °F | 91.6% |
| 9. 1. 2026 | 20.7 °F | 87.2% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 577 835 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 108.1 °F - 15.7.2023 18:24 |
| Lowest temp.: | -0.4 °F - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 30.4 °F | AVG: 30.8 °F | MAX: 31.3 °F |
HUMIDITY
MIN: 95.9% | AVG: 96.49% | MAX: 97% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.