| Earlier at this time | ||
| 13. 1. 2026 | -1.9 °C | 93.9% |
| 12. 1. 2026 | -9 °C | 79.6% |
| 11. 1. 2026 | -5.3 °C | 87% |
| 10. 1. 2026 | -3.7 °C | 91.2% |
| 9. 1. 2026 | -6 °C | 86.6% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 577 856 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 42.3 °C - 15.7.2023 18:24 |
| Lowest temp.: | -18 °C - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: -1 °C | AVG: -0.68 °C | MAX: -0.4 °C |
HUMIDITY
MIN: 95.9% | AVG: 96.51% | MAX: 97% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.