| Earlier at this time | ||
| 13. 1. 2026 | 6.5 °Ro | 93.9% |
| 12. 1. 2026 | 2.4 °Ro | 81% |
| 11. 1. 2026 | 4.8 °Ro | 84.7% |
| 10. 1. 2026 | 5.2 °Ro | 91.6% |
| 9. 1. 2026 | 4.2 °Ro | 87.2% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 577 837 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 29.7 °Ro - 15.7.2023 18:24 |
| Lowest temp.: | -2 °Ro - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 7 °Ro | AVG: 7.1 °Ro | MAX: 7.3 °Ro |
HUMIDITY
MIN: 95.9% | AVG: 96.49% | MAX: 97% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.