| Earlier at this time | ||
| 11. 10. 2026 | 514.5 °R | 55.7% |
| 10. 10. 2026 | 517.8 °R | 75.3% |
| 9. 10. 2026 | 519.6 °R | 45.6% |
| 8. 10. 2026 | 526.2 °R | 60.7% |
| 7. 10. 2026 | 531.3 °R | 43.5% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 920 241 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 569.8 °R - 28.6.2026 18:38 |
| Lowest temp.: | 459.3 °R - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 494.7 °R | AVG: 502.7 °R | MAX: 515.1 °R |
HUMIDITY
MIN: 60.1% | AVG: 81.15% | MAX: 89.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.