| Earlier at this time | ||
| 8. 3. 2026 | 487.5 °R | 87% |
| 7. 3. 2026 | 492.4 °R | 88.9% |
| 6. 3. 2026 | 489.7 °R | 86.4% |
| 5. 3. 2026 | 488.1 °R | 94.5% |
| 4. 3. 2026 | 491.5 °R | 93.5% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 650 415 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 567.8 °R - 15.7.2023 18:24 |
| Lowest temp.: | 459.3 °R - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 492.2 °R | AVG: 493.7 °R | MAX: 498.9 °R |
HUMIDITY
MIN: 70.8% | AVG: 77.81% | MAX: 80.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.