| Earlier at this time | ||
| 19. 10. 2026 | 511.3 °R | 71.8% |
| 18. 10. 2026 | 525.2 °R | 51.1% |
| 17. 10. 2026 | 521 °R | 63.1% |
| 16. 10. 2026 | 525.9 °R | 38.6% |
| 15. 10. 2026 | 521 °R | 52.6% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 930 943 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 569.8 °R - 28.6.2026 18:38 |
| Lowest temp.: | 459.3 °R - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 498 °R | AVG: 505 °R | MAX: 512.4 °R |
HUMIDITY
MIN: 66.4% | AVG: 81.33% | MAX: 90% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.