| Earlier at this time | ||
| 24. 10. 2025 | 498 °R | 84.6% |
| 23. 10. 2025 | 508.8 °R | 89.2% |
| 22. 10. 2025 | 509.7 °R | 91.2% |
| 21. 10. 2025 | 507.3 °R | 83.3% |
| 20. 10. 2025 | 506.6 °R | 61.8% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 469 267 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 567.8 °R - 15.7.2023 18:24 |
| Lowest temp.: | 459.3 °R - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 492.6 °R | AVG: 501 °R | MAX: 510.6 °R |
HUMIDITY
MIN: 71.3% | AVG: 85.25% | MAX: 92.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.