| Earlier at this time | ||
| 19. 10. 2026 | 134.9 °De | 74% |
| 18. 10. 2026 | 125.9 °De | 51.8% |
| 17. 10. 2026 | 127.6 °De | 67.6% |
| 16. 10. 2026 | 121.9 °De | 42.3% |
| 15. 10. 2026 | 128.4 °De | 55.9% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 930 990 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 84.9 °De - 28.6.2026 18:38 |
| Lowest temp.: | 177 °De - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 144.8 °De | AVG: 138.6 °De | MAX: 132.6 °De |
HUMIDITY
MIN: 65.7% | AVG: 80.62% | MAX: 90% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.