| Earlier at this time | ||
| 9. 2. 2026 | 0.4 °C | 94% |
| 8. 2. 2026 | 2.7 °C | 95.1% |
| 7. 2. 2026 | 2.4 °C | 92.8% |
| 6. 2. 2026 | 2.9 °C | 96.5% |
| 5. 2. 2026 | 2.8 °C | 95.6% |
| Statistics | |
| Location: | Městys Knínice - budova úřadu |
| Measurements count: | 4 614 688 |
| Measured by: | 10.9.2015 15:34 |
| Highest temp.: | 42.3 °C - 15.7.2023 18:24 |
| Lowest temp.: | -18 °C - 7.1.2017 09:04 |
| TODAY | TEMPERATURE MIN: 1.5 °C | AVG: 2.47 °C | MAX: 2.9 °C |
HUMIDITY
MIN: 93.7% | AVG: 95.22% | MAX: 96.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.