Earlier at this time | ||
11. 7. 2025 | 13.9 °Ro | 88.9% |
10. 7. 2025 | 14.8 °Ro | 86% |
9. 7. 2025 | 13.9 °Ro | 80.3% |
8. 7. 2025 | 16.1 °Ro | 91.9% |
7. 7. 2025 | 16.2 °Ro | 91.8% |
Statistics | |
Location: | Městys Knínice - budova úřadu |
Measurements count: | 4 327 295 |
Measured by: | 10.9.2015 15:34 |
Highest temp.: | 29.7 °Ro - 15.7.2023 18:24 |
Lowest temp.: | -2 °Ro - 7.1.2017 09:04 |
TODAY | TEMPERATURE MIN: 14.6 °Ro | AVG: 14.9 °Ro | MAX: 15.5 °Ro |
HUMIDITY
MIN: 77.1% | AVG: 83.47% | MAX: 86.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.