Earlier at this time | ||
11. 7. 2025 | 519.6 °R | 79.3% |
10. 7. 2025 | 518.1 °R | 85.5% |
9. 7. 2025 | 515.3 °R | 77.7% |
8. 7. 2025 | 520.8 °R | 88.7% |
7. 7. 2025 | 523.9 °R | 86.7% |
Statistics | |
Location: | Městys Knínice - budova úřadu |
Measurements count: | 4 327 396 |
Measured by: | 10.9.2015 15:34 |
Highest temp.: | 567.8 °R - 15.7.2023 18:24 |
Lowest temp.: | 459.3 °R - 7.1.2017 09:04 |
TODAY | TEMPERATURE MIN: 515.8 °R | AVG: 517.2 °R | MAX: 519.6 °R |
HUMIDITY
MIN: 77.1% | AVG: 84.07% | MAX: 87.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.